Common Name(s) | Red Alder |
Scientific Name | Alnus rubra |
Distribution | Pacific Northwest region of North America |
Tree Size | 60-80 ft (18-24 m) tall, 2-3 ft (.6-.9 m) trunk diameter |
Average Dried Weight | 28 lbs/ft3 (450 kg/m3) |
Specific Gravity | 0.45 |
Janka Hardness | 590 lbf (2,620 N) |
Modulus of Rupture | 10,800 psi (74.5 MPa) |
Elastic Modulus | 1.30 million psi (8.96 GPa) |
Crushing Strength | 5,440 psi (37.5 MPa) |
Shrinkage | Radial: 4.9%, Tangential: 8.3%, Volumetric: 13.8% |
Color/Appearance | Pale yellow to reddish-brown |
Grain/Texture | Generally straight-grained with a uniform, medium texture |
Rot Resistance | Red Alder is not resistant to decay |
Workability | Easy to work with hand and machine tools, turns, glues, stains, and finishes well |
Odor | No characteristic odor |
Allergies/Toxicity | No known health risks or allergic reactions |
Pricing/Availability | Inexpensive and widely available |
Sustainability | Red Alder is a sustainable and renewable resource |
Common Uses | Furniture, cabinetry, paneling, turning, carving, musical instruments, plywood |
Leave your comment